Thuringia
Thuringia (Thüringen) is located in central Germany. Thuringia borders on the German
states of Lower Saxony, Saxony-Anhalt, Saxony, Bavaria and Hesse. It has an area of 16,172 km² (6,244 sq mi) and 2.31 million inhabitants, making in the eleventh largest by area and the fifth smallest by population of Germany's sixteen federal states. There are 144 inhabitants living in Thuringia per sq km. It is divided up into 17 administrative districts and 6 urban districts. The capital is Erfurt.
Maps of Thuringia

| Rank | Administrative districts | Area Km2 | Density | Population | GDP per capita | GDP per Million | PPP per capita | PPP per Million |
|---|---|---|---|---|---|---|---|---|
| 1 | Thüringen | 16172 | 144 | 2322314 | 19900 | 46183 | 19300 | 44821 |
| Rank | District/City | Area Km2 | Density | Population | GDP per capita | GDP per Million | PPP per capita | PPP per Million |
|---|---|---|---|---|---|---|---|---|
| 1 | Erfurt, Kreisfreie Stadt | 269 | 753 | 202740 | 29600 | 6013 | 28800 | 5836 |
| 2 | Gera, Kreisfreie Stadt | 152 | 680 | 103322 | 21200 | 2192 | 20600 | 2128 |
| 3 | Jena, Kreisfreie Stadt | 114 | 895 | 102535 | 30800 | 3153 | 29800 | 3060 |
| 4 | Suhl, Kreisfreie Stadt | 103 | 412 | 42271 | 24300 | 1029 | 23600 | 998 |
| 5 | Weimar, Kreisfreie Stadt | 84 | 767 | 64565 | 20200 | 1304 | 19600 | 1266 |
| 6 | Eichsfeld | 940 | 116 | 109393 | 16800 | 1833 | 16300 | 1779 |
| 7 | Nordhausen | 711 | 131 | 93128 | 17200 | 1600 | 16700 | 1552 |
| 8 | Unstrut-Hainich-Kreis | 975 | 116 | 113256 | 17000 | 1928 | 16500 | 1871 |
| 9 | Kyffhäuserkreis | 1035 | 85 | 87681 | 15100 | 1322 | 14600 | 1283 |
| 10 | Schmalkalden-Meiningen | 1210 | 113 | 136499 | 18900 | 2575 | 18300 | 2499 |
| 11 | Gotha | 936 | 153 | 143147 | 20100 | 2877 | 19500 | 2792 |
| 12 | Sömmerda | 804 | 95 | 76479 | 20400 | 1558 | 19800 | 1512 |
| 13 | Hildburghausen | 937 | 75 | 70586 | 15900 | 1120 | 15400 | 1087 |
| 14 | Ilm-Kreis | 843 | 138 | 116375 | 17900 | 2090 | 17400 | 2028 |
| 15 | Weimarer Land | 803 | 109 | 87859 | 16300 | 1430 | 15800 | 1387 |
| 16 | Sonneberg | 433 | 147 | 63580 | 17800 | 1130 | 17200 | 1097 |
| 17 | Saalfeld-Rudolstadt | 1035 | 120 | 124255 | 18700 | 2327 | 18200 | 2259 |
| 18 | Saale-Holzland-Kreis | 817 | 110 | 90267 | 17600 | 1586 | 17000 | 1539 |
| 19 | Saale-Orla-Kreis | 1148 | 81 | 92684 | 19600 | 1815 | 19000 | 1762 |
| 20 | Greiz | 843 | 137 | 115391 | 15100 | 1741 | 14600 | 1690 |
| 21 | Altenburger Land | 569 | 185 | 105568 | 16100 | 1700 | 15600 | 1650 |
| 22 | Eisenach, Kreisfreie Stadt | 104 | 421 | 43658 | 28200 | 1235 | 27400 | 1198 |
| 23 | Wartburgkreis | 1305 | 105 | 137536 | 19100 | 2625 | 18500 | 2548 |
The population of Thuringia is 2,289,219 (2008), of which
1,160,278 is female and 1,128,941 is male, total population down 0.95 per cent over a year earlier. This was due to more deaths than births. The birth rate was 7.1 per 1000 and death rate was 11 per 1000 in 2006. In 2008, 10.41 percent of the population under the age of 15, rose from 10.24 per cent over a previous year. The proportion of people aged 65 and over rose from 21.60 per cent to 22.07 per cent. Correspondingly, the median age (aged 15-64) of the population fell from 68.16 to 67.52 over the same period. The overall dependency ratio is 481 per 1000 in 2008. The Sex ratio of total population is 0.973 male(s)/female.
Thuringia is the thirteenth largest in both nominal GDP and GDP (PPP)
among the Germany. Its nominal GDP per capita is €19,900, it is ranked as the 3rd smallest economy by nominal GDP per capita in Germany, its GDP purchasing power parity (PPP) per capita is €19,300, ranked 14th among the Germany. Total GDP of Thuringia is €46.2 billion, of which service sector contributes around 66.98%, industry 31.77%, and agriculture 1.24%. Its real annual growth rate is 2.7 in 2006, rose from 0.2 over a previous year. Its income of household was 14,273 Euros per inhabitant in 2006. The unemployment rate has recently decreased from 17.1% in 2004 to 13.7% in 2007.
Regarding to the state road network, in 2008 there were 9,914 km of roadways in Thuringia, including 465 km of motorways. In 2007, about 1.30 million passenger cars (equal to 565 cars per 1,000 people) and 1.46 million road good vehicles circulated on the national road network. The state railway network, in 2008 totalled 1,610 km of which 446 km is electrified.
There were 2.55 million tourists arrivals in 2008. Over 0.4 millions pupils and students, 17% of the total population, are in the education system. Of which, percentage of enrollment student are in, 16% pre-primary, 17% primary, 28% lower secondary, 21% higher secondary, 4% post secondary and 14% tertiary.
Chart of Administrative districts : GDP Contribution