Saxony
Saxony (Sachsen) shares borders with, from the east and clockwise, Poland, the Czech
Republic and the German states of Bavaria, Thuringia, Saxony-Anhalt and Brandenburg. It is the tenth largest federal state of Germany by area, with an area of 18,417 square kilometres (7,111 sq mi). It is sixth largest in population among the Germany, with 4.26 million inhabitants. There are 231 inhabitants living in Saxony per sq km. It is divided up into 3 administrative regions, which are subdivided into 10 districts and 3 urban districts. Its capital is Dresden.
Maps of Saxony

| Rank | Administrative districts | Area Km2 | Density | Population | GDP per capita | GDP per Million | PPP per capita | PPP per Million |
|---|---|---|---|---|---|---|---|---|
| 1 | Chemnitz | 6098 | 251 | 1529278 | 19800 | 30203 | 19200 | 29312 |
| 2 | Dresden | 7931 | 209 | 1659958 | 21300 | 35318 | 20600 | 34277 |
| 3 | Leipzig | 4388 | 245 | 1073427 | 21400 | 22919 | 20700 | 22243 |
| Rank | District/City | Area Km2 | Density | Population | GDP per capita | GDP per Million | PPP per capita | PPP per Million |
|---|---|---|---|---|---|---|---|---|
| 1 | Chemnitz, Kreisfreie Stadt | 221 | 1114 | 246193 | 26700 | 6571 | 25900 | 6377 |
| 2 | Plauen, Kreisfreie Stadt | 102 | 672 | 68642 | 22800 | 1564 | 22100 | 1518 |
| 3 | Zwickau, Kreisfreie Stadt | 102 | 949 | 97272 | 28600 | 2784 | 27800 | 2702 |
| 4 | Annaberg | 438 | 189 | 82907 | 17400 | 1441 | 16900 | 1399 |
| 5 | Chemnitzer Land | 335 | 399 | 133764 | 20800 | 2788 | 20200 | 2705 |
| 6 | Freiberg | 914 | 158 | 144198 | 21100 | 3043 | 20500 | 2953 |
| 7 | Vogtlandkreis | 1310 | 145 | 189935 | 16400 | 3109 | 15900 | 3017 |
| 8 | Mittlerer Erzgebirgskreis | 595 | 149 | 88700 | 14700 | 1305 | 14300 | 1267 |
| 9 | Mittweida | 773 | 169 | 130473 | 18400 | 2396 | 17800 | 2326 |
| 10 | Stollberg | 266 | 333 | 88878 | 15800 | 1407 | 15400 | 1366 |
| 11 | Aue-Schwarzenberg | 528 | 246 | 130067 | 16000 | 2078 | 15500 | 2017 |
| 12 | Zwickauer Land | 511 | 250 | 127978 | 13400 | 1715 | 13000 | 1665 |
| 13 | Dresden, Kreisfreie Stadt | 328 | 1523 | 500001 | 29600 | 14818 | 28800 | 14381 |
| 14 | Görlitz, Kreisfreie Stadt | 67 | 853 | 57355 | 18500 | 1061 | 17900 | 1030 |
| 15 | Hoyerswerda, Kreisfreie Stadt | 95 | 444 | 42101 | 16000 | 672 | 15500 | 652 |
| 16 | Bautzen | 961 | 155 | 148970 | 18800 | 2808 | 18300 | 2725 |
| 17 | Meissen | 632 | 237 | 149460 | 19600 | 2928 | 19000 | 2841 |
| 18 | Niederschlesischer Oberlausitzkreis | 1340 | 71 | 95697 | 17100 | 1635 | 16600 | 1587 |
| 19 | Riesa-Großenhain | 821 | 139 | 113749 | 20700 | 2358 | 20100 | 2289 |
| 20 | Löbau-Zittau | 698 | 204 | 142215 | 15300 | 2172 | 14800 | 2108 |
| 21 | Sächsische Schweiz | 888 | 157 | 139312 | 15200 | 2117 | 14700 | 2055 |
| 22 | Weißeritzkreis | 766 | 159 | 121670 | 15800 | 1925 | 15400 | 1868 |
| 23 | Kamenz | 1335 | 112 | 149353 | 18900 | 2824 | 18400 | 2741 |
| 24 | Leipzig, Kreisfreie Stadt | 298 | 1696 | 504611 | 25500 | 12872 | 24800 | 12492 |
| 25 | Delitzsch | 852 | 144 | 122632 | 18400 | 2253 | 17800 | 2186 |
| 26 | Döbeln | 424 | 170 | 72046 | 19300 | 1393 | 18800 | 1352 |
| 27 | Leipziger Land | 752 | 196 | 147376 | 16300 | 2403 | 15800 | 2332 |
| 28 | Muldentalkreis | 894 | 146 | 131044 | 17600 | 2306 | 17100 | 2238 |
| 29 | Torgau-Oschatz | 1168 | 82 | 95510 | 17700 | 1693 | 17200 | 1643 |
The population of Saxony is 4,2202,00 (2008), of which 2,159,396 is female and 2,060,804 is male,
total population down 0.70 per cent over a year earlier. This was due to more deaths than births. In 2006, the birth rate was 7.6 per 1000 and death rate was 11.3 per 1000 in 2006. In 2008, 10.53 percent of the population under the age of 15, rose from 10.29 per cent over a previous year. The proportion of people aged 65 and over rose from 23.10 per cent to 23.59 per cent. Correspondingly, the median age (aged 15-64) of the population fell from 66.60 to 65.88 over the same period. The overall dependency ratio is 517 per 1000 in 2008. The Sex ratio of total population is 0.954 male(s)/female.
Saxony is the 7th largest in both nominal GDP and GDP (PPP) among the Germany.
Its nominal GDP per capita is €20,700, it is ranked as the 12th largest economy by nominal GDP per capita in Germany, its GDP purchasing power parity (PPP) per capita is €20,100, ranked 12th among the Germany. Total GDP of Saxony is €88.45 billion, of which service sector contributes around 69.85%, industry 29.31%, and agriculture 0.83%. Its real annual growth rate is 2.8 in 2006, rose from 0.2 over a previous year. Its income of household was 14,203 Euros per inhabitant in 2006. The unemployment rate has recently decreased from 19.4% in 2004 to 14.4% in 2007.
Regarding to the state road network, in 2008 there were 13,589 km of roadways in Saxony, including 531 km of motorways. In 2007, about 2.33 million passenger cars (equal to 549 cars per 1,000 people) and 2.58 million road good vehicles circulated on the national road network. The state railway network, in 2008 totalled 2668 km of which 1004 km is electrified. The state inland waterways network comprised 178 km of navigable rivers and channells. In 2006 there were approximately 23 airports, carries 3.9 million passengers, up 3.83 per cent over a year earlier.
Saxony is not known as a primary destination for foreign tourists, there were 4.97 million tourists arrivals in 2008. In 2007, 0.74 millions pupils and students, 17% of the total population, are in the education system. Of which, percentage of enrollment student are in, 15% pre-primary, 16% primary, 27% lower secondary, 21% higher secondary, 5% post secondary and 16% tertiary.
Chart of Administrative districts : GDP Contribution