Rhineland-Palatinate
Rhineland-Palatinate (Rheinland-Pfalz) is located in western Germany, It is borders to
North Rhine-Westphalia, Hesse, Baden-Württemberg, France, Saarland, Luxembourg and Belgium. Rhineland-Palatinate is the ninth largest federal state of Germany by area, with an area of 19,847 square kilometres (7663 sq mi). It is seventh largest in population among the Germany, with 4.05 million inhabitants. There are 204 inhabitants living in Rhineland-Palatinate per sq km. It is divided up into 3 administrative regions, 24 districts and 12 urban districts. Its capital is Mainz.
Maps of Rhineland-Palatinate

| Rank | Administrative districts | Area Km2 | Density | Population | GDP per capita | GDP per Million | PPP per capita | PPP per Million |
|---|---|---|---|---|---|---|---|---|
| 1 | Koblenz | 8073 | 188 | 1517705 | 23700 | 35974 | 23000 | 34913 |
| 2 | Trier | 4923 | 104 | 514443 | 23200 | 11927 | 22500 | 11575 |
| 3 | Rheinhessen-Pfalz | 6851 | 295 | 2023218 | 25700 | 51968 | 24900 | 50436 |
| Rank | District/City | Area Km2 | Density | Population | GDP per capita | GDP per Million | PPP per capita | PPP per Million |
|---|---|---|---|---|---|---|---|---|
| 1 | Koblenz, Kreisfreie Stadt | 105 | 1011 | 106176 | 52300 | 5559 | 50800 | 5395 |
| 2 | Ahrweiler | 787 | 165 | 130012 | 17800 | 2309 | 17200 | 2241 |
| 3 | Altenkirchen (Westerwald) | 642 | 212 | 136104 | 20000 | 2718 | 19400 | 2638 |
| 4 | Bad Kreuznach | 864 | 183 | 158075 | 22300 | 3532 | 21700 | 3428 |
| 5 | Birkenfeld | 777 | 112 | 87367 | 21100 | 1846 | 20500 | 1792 |
| 6 | Cochem-Zell | 720 | 91 | 65520 | 20900 | 1372 | 20300 | 1331 |
| 7 | Mayen-Koblenz | 817 | 261 | 213453 | 22200 | 4738 | 21500 | 4598 |
| 8 | Neuwied | 627 | 295 | 184906 | 23100 | 4272 | 22400 | 4146 |
| 9 | Rhein-Hunsrück-Kreis | 963 | 109 | 105385 | 23400 | 2472 | 22800 | 2399 |
| 10 | Rhein-Lahn-Kreis | 782 | 163 | 127704 | 18900 | 2420 | 18400 | 2348 |
| 11 | Westerwaldkreis | 989 | 205 | 203100 | 23300 | 4737 | 22600 | 4597 |
| 12 | Trier, Kreisfreie Stadt | 117 | 868 | 101730 | 37100 | 3771 | 36000 | 3659 |
| 13 | Bernkastel-Wittlich | 1178 | 97 | 113766 | 23000 | 2618 | 22300 | 2541 |
| 14 | Bitburg-Prüm | 1626 | 59 | 95771 | 21100 | 2016 | 20400 | 1957 |
| 15 | Daun | 911 | 70 | 63406 | 21400 | 1355 | 20700 | 1315 |
| 16 | Trier-Saarburg | 1091 | 128 | 140084 | 15500 | 2166 | 15000 | 2103 |
| 17 | Frankenthal (Pfalz), Kreisfreie Stadt | 44 | 1076 | 47124 | 26400 | 1245 | 25600 | 1208 |
| 18 | Kaiserslautern, Kreisfreie Stadt | 140 | 703 | 98195 | 34500 | 3387 | 33500 | 3287 |
| 19 | Landau in der Pfalz, Kreisfreie Stadt | 83 | 513 | 42562 | 34300 | 1457 | 33300 | 1414 |
| 20 | Ludwigshafen am Rhein, Kreisfreie Stadt | 78 | 2104 | 163496 | 56700 | 9279 | 55100 | 9005 |
| 21 | Mainz, Kreisfreie Stadt | 98 | 1999 | 195322 | 39100 | 7651 | 38000 | 7426 |
| 22 | Neustadt an der Weinstraße, Kreisfreie Stadt | 117 | 457 | 53573 | 23300 | 1249 | 22600 | 1212 |
| 23 | Pirmasens, Kreisfreie Stadt | 61 | 697 | 42808 | 31100 | 1329 | 30100 | 1290 |
| 24 | Speyer, Kreisfreie Stadt | 43 | 1187 | 50587 | 33100 | 1673 | 32100 | 1624 |
| 25 | Worms, Kreisfreie Stadt | 109 | 753 | 81851 | 25700 | 2102 | 24900 | 2040 |
| 26 | Zweibrücken, Kreisfreie Stadt | 71 | 496 | 35011 | 31800 | 1114 | 30900 | 1081 |
| 27 | Alzey-Worms | 588 | 215 | 126228 | 18200 | 2297 | 17700 | 2230 |
| 28 | Bad Dürkheim | 595 | 227 | 134841 | 16700 | 2256 | 16200 | 2190 |
| 29 | Donnersbergkreis | 645 | 122 | 78557 | 19100 | 1505 | 18600 | 1460 |
| 30 | Germersheim | 463 | 271 | 125369 | 26100 | 3269 | 25300 | 3173 |
| 31 | Kaiserslautern, Landkreis | 640 | 170 | 108783 | 14600 | 1592 | 14200 | 1545 |
| 32 | Kusel | 573 | 133 | 76148 | 14500 | 1106 | 14100 | 1074 |
| 33 | Südliche Weinstraße | 640 | 173 | 110429 | 17800 | 1967 | 17300 | 1909 |
| 34 | Rhein-Pfalz-Kreis | 305 | 489 | 149066 | 12600 | 1879 | 12200 | 1824 |
| 35 | Mainz-Bingen | 606 | 331 | 200641 | 21500 | 4321 | 20900 | 4193 |
| 36 | Südwestpfalz | 954 | 108 | 102893 | 12500 | 1288 | 12100 | 1250 |
The population of Rhineland-Palatinate is 4,045,643 (2008), of
which 2,060,955 is female and 1,984,688 is male, total population down 0.18 per cent over a year earlier. This was due to more deaths than births. In 2006, the birth rate was 7.8 per 1000 and death rate was 10.3 per 1000 in 2006. In 2008, 14.19 percent of the population under the age of 15, fell from 14.49 per cent over a previous year. The proportion of people aged 65 and over rose from 20.11 per cent to 20.28 per cent. Correspondingly, the median age (aged 15-64) of the population rose from 65.40 to 65.53 over the same period. The overall dependency ratio is 526 per 1000 in 2008. The Sex ratio of total population is 0.963 male(s)/female.
Rhineland-Palatinate is the 6th largest in both nominal GDP and GDP (PPP) among the Germany.
Its nominal GDP per capita is €24,600, it is ranked as the 10th largest economy by nominal GDP per capita in Germany, its GDP purchasing power parity (PPP) per capita is €23,900, ranked 10th among the Germany. Total GDP of Rhineland-Palatinate is €100 billion, of which service sector contributes around 66.69%, industry 31.92%, and agriculture 1.39%. Its real annual growth rate is 2.4 in 2006, rose from negative 0.4 over a previous year. Its income of household was 20,520 Euros per inhabitant in 2006. The unemployment rate has recently decreased from 8.7% in 2005 to 6% in 2007.

Regarding to the state road network, in 2008 there were 18,457 km of roadways in Rhineland-Palatinate, including 872 km of motorways. In 2007, about 2.46 million passenger cars (equal to 607 cars per 1,000 people) and 2.75 million road good vehicles circulated on the national road network. The state railway network, in 2008 totalled 1915 km of which 811 km is electrified. The state inland waterways network comprised 606 km of navigable rivers and channells. In 2006 there were approximately 33 airports, carries 3.5 million passengers, up 17 per cent over a year earlier.
It contributes to the rapidly increasing tourism sector, with around 5.2 million tourists arrivals in 2008. In 2007, 0.85 millions pupils and students, 21% of the total population, are in the education system. Of which, percentage of enrollment student are in, 16% pre-primary, 20% primary, 32% lower secondary, 15% higher secondary, 3% post secondary and 14% tertiary.
Chart of Administrative districts : GDP Contribution
Rheinhessen-Pfalz GDP Contribution