North Rhine-Westphalia


North Rhine-Westphalia is situated in the Western part of Germany and shares borders Map of North Rhine-Westphalia in Germanywith Belgium and the Netherlands. It has borders with the German states of Lower Saxony to the North and Northeast, Rhineland-Palatinate to the Southwest and Hessen to the Southeast. North Rhine-Westphalia is the fourth largest federal state of Germany by area, with an area of 34,086 square kilometres (13,160 sq mi). It is largest in population among the Germany, with 18 million inhabitants.  There are 529 inhabitants living in North Rhine-Westphalia per square kilometre. It is consists of 5 administrative regions, divided into 31 districts and 23 urban districts. The capital city is Düsseldorf.

Maps of North Rhine-Westphalia

Map of North Rhine-Westphalia

Rank Administrative districts Area Km2 Density Population GDP per capita GDP per Million PPP per capita PPP per Million
 1 Düsseldorf 5290 987 5221625 31100 162414 30200 157625
 2 Köln 7365 595 4381937 28900 126459 28000 122730
 3 Münster 6908 379 2620971 23900 62616 23200 60770
 4 Detmold 6520 317 2067492 26700 55304 26000 53673
 5 Arnsberg 8003 469 3750865 26400 98935 25600 96018

 

Rank District/City Area Km2 Density Population GDP per capita GDP per Million PPP per capita PPP per Million
 1 Düsseldorf, Kreisfreie Stadt 217 2654 575983 65700 37831 63700 36716
 2 Duisburg, Kreisfreie Stadt 233 2149 500310 26800 13401 26000 13006
 3 Essen, Kreisfreie Stadt 210 2777 584365 33600 19648 32600 19069
 4 Krefeld, Kreisfreie Stadt 138 1723 237471 31600 7494 30600 7273
 5 Mönchengladbach, Kreisfreie Stadt 170 1532 261121 24600 6439 23900 6250
 6 Mülheim an der Ruhr, Kreisfreie Stadt 91 1858 169681 29800 5051 28900 4902
 7 Oberhausen, Kreisfreie Stadt 77 2837 218426 21300 4649 20600 4512
 8 Remscheid, Kreisfreie Stadt 75 1547 115391 28500 3290 27700 3193
 9 Solingen, Kreisfreie Stadt 89 1825 163337 22700 3709 22000 3599
 10 Wuppertal, Kreisfreie Stadt 168 2131 358810 27800 9992 27000 9697
 11 Kleve 1232 250 308025 22900 7059 22200 6851
 12 Mettmann 407 1239 504234 27300 13765 26500 13359
 13 Rhein-Kreis Neuss 576 772 444961 32100 14301 31200 13879
 14 Viersen 563 539 303844 21200 6434 20600 6245
 15 Wesel 1042 457 475960 19600 9350 19100 9074
 16 Aachen, Kreisfreie Stadt 161 1607 258438 33100 8571 32200 8318
 17 Bonn, Kreisfreie Stadt 141 2220 313520 40100 12574 38900 12203
 18 Köln, Kreisfreie Stadt 405 2435 986662 42600 42033 41300 40794
 19 Leverkusen, Kreisfreie Stadt 79 2045 161382 38900 6282 37800 6096
 20 Aachen, Landkreis 546 568 310189 20000 6204 19400 6021
 21 Düren 941 289 271688 21900 5942 21200 5767
 22 Rhein-Erft-Kreis 705 657 463063 26000 12023 25200 11668
 23 Euskirchen 1249 155 193205 21700 4191 21000 4067
 24 Heinsberg 628 410 257292 17100 4405 16600 4276
 25 Oberbergischer Kreis 919 315 289175 25000 7235 24300 7022
 26 Rheinisch-Bergischer-Kreis 438 637 278926 20200 5635 19600 5469
 27 Rhein-Sieg-Kreis 1153 519 598332 19000 11364 18400 11029
 28 Bottrop, Kreisfreie Stadt 101 1184 119151 16400 1955 15900 1897
 29 Gelsenkirchen, Kreisfreie Stadt 105 2550 267537 24700 6598 23900 6403
 30 Münster, Kreisfreie Stadt 303 896 271489 42700 11589 41400 11248
 31 Borken 1419 260 369418 24400 9018 23700 8752
 32 Coesfeld 1110 199 221263 19700 4370 19200 4241
 33 Recklinghausen 760 848 644971 19800 12773 19200 12396
 34 Steinfurt 1793 248 444386 22100 9827 21500 9538
 35 Warendorf 1317 215 283131 22900 6486 22200 6294
 36 Bielefeld, Kreisfreie Stadt 258 1266 326450 30500 9956 29600 9663
 37 Gütersloh 968 366 353998 30900 10945 30000 10623
 38 Herford 450 565 254171 27400 6953 26600 6748
 39 Höxter 1200 128 153120 20200 3091 19600 3000
 40 Lippe 1246 289 359836 23300 8386 22600 8138
 41 Minden-Lübbecke 1152 279 321349 26700 8576 25900 8323
 42 Paderborn 1245 240 298896 24700 7396 24000 7178
 43 Bochum, Kreisfreie Stadt 145 2645 384583 30300 11657 29400 11314
 44 Dortmund, Kreisfreie Stadt 280 2097 587915 31500 18512 30600 17967
 45 Hagen, Kreisfreie Stadt 160 1224 196223 28600 5620 27800 5454
 46 Hamm, Kreisfreie Stadt 226 813 183923 21700 3986 21000 3869
 47 Herne, Kreisfreie Stadt 51 3316 170458 18400 3140 17900 3048
 48 Ennepe-Ruhr-Kreis 408 837 341584 22900 7817 22200 7587
 49 Hochsauerlandkreis 1959 141 276415 25600 7064 24800 6856
 50 Märkischer Kreis 1059 422 446898 27000 12079 26200 11723
 51 Olpe 711 199 141520 28700 4061 27800 3941
 52 Siegen-Wittgenstein 1132 257 290595 30000 8724 29100 8467
 53 Soest 1328 232 308269 24600 7572 23800 7349
 54 Unna 543 779 422655 20600 8701 20000 8445

 

North Rhine-Westphalia PopulationThe population of North Rhine-Westphalia is 17,996,621 (2008), of which 9,221,824 is female and 8,774,797 is male, total population down 0.18 per cent over a year earlier.North Rhine-Westphalia Population Ageing This was due to more deaths than births. In 2006, the birth rate was 8.3 per 1000 and death rate was 10.2 per 1000 in 2006.  In 2008, 14.47 percent of the population under the age of 15, fell from 14.75 per cent over a previous year. The proportion of people aged 65 and over rose from 19.71 per cent to 19.93 per cent. Correspondingly, the median age (aged 15-64) of the population rose from 65.54 to 65.60 over the same period. The overall dependency ratio is 525 per 1000 in 2008. The Sex ratio of total population is 0.951 male(s)/female.


North Rhine-Westphalia is the largest in both nominal GDP and GDP (PPP) among the Germany. North Rhine-Westphalia GDP : Services, Industries and AgricultureIts nominal GDP per capita is €28,000, it is ranked as the 6th largest economy by nominal GDP per capita in Germany, its GDP purchasing power parity (PPP) per capita is €27,200,  ranked 6th among the Germany. Total GDP of North Rhine-Westphalia is €505 billion, of which service sector contributes around 70.23%, industry 29.19%, and agriculture 0.58%. Its real annual growth rate is 2.6 in 2006, rose from 0.0 over a previous year. Its income of household was 21,885 Euros per inhabitant in 2006. The unemployment rate has recently decreased from 10.4% in 2005 to 8.3% in 2007.

North Rhine-Westphalia EducatiionRegarding to the state road network, in 2008 there were 29,580 km of roadways in North Rhine-Westphalia, including 2,189 km of motorways. In 2007, about 9.9 million passenger cars (equal to 551 cars per 1,000 people) and 10.73 million road good vehicles circulated on the national road network. The state railway network, in 2008 totalled 6507 km of which 3330 km is electrified. The state inland waterways network comprised 696 km of navigable rivers and channells. In 2006 there were approximately 55 airports, carries 31.59 million passengers, up 5.98 per cent over a year earlier.

It contributes to the rapidly increasing tourism sector, with around 14.21 million tourists arrivals in 2008. In 2007, 3.95 millions pupils and students, 22% of the total population, are in the education system. Of which, percentage of enrollment student are in, 14% pre-primary, 20% primary, 32%  lower secondary, 17% higher secondary, 3% post secondary and 14% tertiary.

Chart of Administrative districts :  GDP Contribution

Arnsberg GDP Contribution

Detmold GDP Contribution

Dusseldorf GDP Contribution

Koln GDP Contribution

Munster GDP Contribution