Lower Saxony
Lower Saxony borders on the North Sea, the states of Schleswig-Holstein, Hamburg,
Mecklenburg-Vorpommern, Brandenburg, Saxony-Anhalt, Thuringia, Hesse and North Rhine-Westphalia, and the Kingdom of the Netherlands. The state of Bremen forms two enclaves within Lower Saxony. Its lies in north-western Germany and is second largest in area, with an area of 47,641 sq km (18,394 sq mi), and fourth largest in population with 7.97 million inhabitants, among the sixteen states of Germany. There are 167 inhabitants living in Lower Saxony per sq km. It is divided up into 38 districts and 8 urban districts. Its capital is Hanover.
Maps of Lower Saxony

| Rank | Administrative districts | Area Km2 | Density | Population | GDP per capita | GDP per Million | PPP per capita | PPP per Million |
|---|---|---|---|---|---|---|---|---|
| 1 | Braunschweig | 8100 | 202 | 1637739 | 26400 | 43454 | 25600 | 42173 |
| 2 | Hannover | 9047 | 239 | 2162281 | 28000 | 60533 | 27200 | 58748 |
| 3 | Lüneburg | 15508 | 110 | 1702778 | 20500 | 34866 | 19900 | 33838 |
| 4 | Weser-Ems | 14986 | 165 | 2478734 | 24300 | 60076 | 23500 | 58304 |
| Rank | District/City | Area Km2 | Density | Population | GDP per capita | GDP per Million | PPP per capita | PPP per Million |
|---|---|---|---|---|---|---|---|---|
| 1 | Braunschweig, Kreisfreie Stadt | 192 | 1277 | 245331 | 33100 | 8116 | 32100 | 7877 |
| 2 | Salzgitter, Kreisfreie Stadt | 224 | 479 | 107203 | 34100 | 3660 | 33100 | 3552 |
| 3 | Wolfsburg, Kreisfreie Stadt | 204 | 592 | 120829 | 71100 | 8592 | 69000 | 8339 |
| 4 | Gifhorn | 1563 | 112 | 175190 | 14300 | 2511 | 13900 | 2437 |
| 5 | Göttingen | 1117 | 234 | 261718 | 24100 | 6315 | 23400 | 6129 |
| 6 | Goslar | 965 | 156 | 150556 | 22600 | 3398 | 21900 | 3297 |
| 7 | Helmstedt | 674 | 144 | 97364 | 16000 | 1562 | 15600 | 1515 |
| 8 | Northeim | 1267 | 115 | 146097 | 19200 | 2804 | 18600 | 2721 |
| 9 | Osterode am Harz | 636 | 128 | 81472 | 29800 | 2427 | 28900 | 2356 |
| 10 | Peine | 535 | 251 | 134420 | 16700 | 2247 | 16200 | 2181 |
| 11 | Wolfenbüttel | 722 | 174 | 125932 | 14500 | 1821 | 14000 | 1767 |
| 12 | Diepholz | 1988 | 108 | 215467 | 22200 | 4793 | 21600 | 4652 |
| 13 | Hameln-Pyrmont | 796 | 200 | 159240 | 25700 | 4091 | 24900 | 3970 |
| 14 | Hildesheim | 1206 | 241 | 290357 | 21400 | 6216 | 20800 | 6032 |
| 15 | Holzminden | 692 | 112 | 77421 | 21800 | 1689 | 21200 | 1639 |
| 16 | Nienburg (Weser) | 1399 | 90 | 125621 | 20600 | 2589 | 20000 | 2512 |
| 17 | Schaumburg | 676 | 245 | 165319 | 18200 | 3017 | 17700 | 2928 |
| 18 | Region Hannover | 2291 | 493 | 1128579 | 33800 | 38139 | 32800 | 37015 |
| 19 | Celle | 1545 | 118 | 182167 | 20500 | 3731 | 19900 | 3621 |
| 20 | Cuxhaven | 2073 | 99 | 204773 | 16100 | 3291 | 15600 | 3194 |
| 21 | Harburg | 1245 | 195 | 242343 | 16300 | 3946 | 15800 | 3830 |
| 22 | Lüchow-Dannenberg | 1220 | 42 | 51139 | 18500 | 946 | 18000 | 918 |
| 23 | Lüneburg, Landkreis | 1323 | 133 | 175615 | 20500 | 3596 | 19900 | 3490 |
| 24 | Osterholz | 651 | 173 | 112636 | 15500 | 1742 | 15000 | 1690 |
| 25 | Rotenburg (Wümme) | 2070 | 80 | 164987 | 21700 | 3583 | 21100 | 3477 |
| 26 | Soltau-Fallingbostel | 1873 | 76 | 142386 | 25200 | 3594 | 24500 | 3488 |
| 27 | Stade | 1266 | 155 | 196863 | 27500 | 5411 | 26700 | 5251 |
| 28 | Uelzen | 1454 | 66 | 96684 | 20300 | 1959 | 19700 | 1902 |
| 29 | Verden | 788 | 170 | 133988 | 22900 | 3067 | 22200 | 2976 |
| 30 | Delmenhorst, Kreisfreie Stadt | 62 | 1213 | 75666 | 21100 | 1593 | 20400 | 1546 |
| 31 | Emden, Kreisfreie Stadt | 112 | 460 | 51749 | 38600 | 1997 | 37500 | 1938 |
| 32 | Oldenburg (Oldenburg), Kreisfreie Stadt | 103 | 1542 | 158877 | 35900 | 5697 | 34800 | 5529 |
| 33 | Osnabrück, Kreisfreie Stadt | 120 | 1364 | 163419 | 39100 | 6392 | 38000 | 6204 |
| 34 | Wilhelmshaven, Kreisfreie Stadt | 107 | 778 | 83168 | 31100 | 2590 | 30200 | 2514 |
| 35 | Ammerland | 728 | 160 | 116253 | 20600 | 2391 | 19900 | 2321 |
| 36 | Aurich | 1287 | 148 | 190263 | 16800 | 3201 | 16300 | 3106 |
| 37 | Cloppenburg | 1418 | 110 | 156013 | 22000 | 3434 | 21400 | 3333 |
| 38 | Emsland | 2881 | 108 | 310903 | 26200 | 8136 | 25400 | 7896 |
| 39 | Friesland | 608 | 167 | 101337 | 17600 | 1778 | 17000 | 1726 |
| 40 | Grafschaft Bentheim | 997 | 137 | 136861 | 20200 | 2715 | 19600 | 2635 |
| 41 | Leer | 1086 | 152 | 165181 | 19800 | 3275 | 19200 | 3178 |
| 42 | Oldenburg, Landkreis | 1063 | 118 | 125871 | 17400 | 2195 | 16900 | 2130 |
| 43 | Osnabrück, Landkreis | 2122 | 169 | 359399 | 20900 | 7504 | 20300 | 7283 |
| 44 | Vechta | 812 | 163 | 132762 | 28200 | 3740 | 27300 | 3629 |
| 45 | Wesermarsch | 822 | 114 | 93368 | 25700 | 2401 | 24900 | 2330 |
| 46 | Wittmund | 657 | 88 | 57921 | 17900 | 1037 | 17400 | 1007 |
The population of Lower Saxony is 7,971,684 (2008), of which 4,060,139 is female and 3,911,545 is male, total population down 0.14 per cent over a year earlier.
This was due to more deaths than births. In 2006, the birth rate was 8.2 per 1000 and death rate is 10.3 per 1000. In 2008, 14.87 percent of the population under the age of 15, fell from 15.17 per cent over a previous year. The proportion of people aged 65 and over rose from 20 per cent to 20.3 per cent. Correspondingly, the median age (aged 15-64) of the population was 64.83 over the same period. The overall dependency ratio is 542 per 1000 in 2008. The Sex ratio of total population is 0.963 male(s)/female.
Lower Saxony is the 5th largest in both nominal GDP and GDP (PPP) among the Germany.
Its nominal GDP per capita is €24,900, it is ranked as the 8th largest economy by nominal GDP per capita in Germany, its GDP purchasing power parity (PPP) per capita is €24,200, ranked 8th among the Germany. Total GDP of Lower Saxony is €199 billion, of which service sector contributes around 68.24%, industry 30.18%, and agriculture 1.58%. Its real annual growth rate is 2.4 in 2006, rose from 2.2 over a previous year. Its income of household was 19,875 Euros per inhabitant in 2006. The unemployment rate has recently decreased from 10.4% in 2005 to 7.9% in 2007.
Regarding to the state road network, in 2008 there were 28,267 km of roadways in Lower Saxony, including 1405 km of motorways. In 2007, about 4.58 million passenger cars (equal to 573 cars per 1,000 people) and 5.09 million road good vehicles circulated on the national road network. The state railway network, in 2008 totalled 4,276 km of which 2,039 km is electrified. The state inland waterways network comprised 1,708 km of navigable rivers and channells. In 2006 there were approximately 61 airports, carries 5.6 million passengers, up 1.40 per cent over a year earlier.
It contributes to the rapidly increasing tourism sector, with around 7.5 million tourists arrivals in 2008. In 2007, 1.67 millions pupils and students, 21% of the total population, are in the education system. Of which, percentage of enrollment student are in, 14% pre-primary, 22% primary, 33% lower secondary, 17% higher secondary, 3% post secondary and 11% tertiary.
Chart of Administrative districts : GDP Contribution