Hesse
Hesse is situated in west-central Germany, Hesse borders on the German states of
North Rhine-Westphalia, Lower Saxony, Thuringia, Bavaria, Baden-Württemberg and Rhineland-Palatinate. Hesse is the seventh largest federal state of Germany by area, with an area of 21,115 square kilometres (8,152 sq mi). It is fifth largest in population among the Germany, with 6.07 million inhabitants. There are 288 inhabitants living in Hesse per square kilometre. It is divided up into 21 districts and 5 independent cities. Its capital is Wiesbaden.
Maps of Hesse

| Rank | Administrative districts | Area Km2 | Density | Population | GDP per capita | GDP per Million | PPP per capita | PPP per Million |
|---|---|---|---|---|---|---|---|---|
| 1 | Darmstadt | 7445 | 507 | 3776747 | 38600 | 145582 | 37400 | 141290 |
| 2 | Gießen | 5381 | 196 | 1055234 | 26300 | 27838 | 25500 | 27017 |
| 3 | Kassel | 8289 | 150 | 1241662 | 28600 | 35724 | 27800 | 34671 |
| Rank | District/City | Area Km2 | Density | Population | GDP per capita | GDP per Million | PPP per capita | PPP per Million |
|---|---|---|---|---|---|---|---|---|
| 1 | Darmstadt, Kreisfreie Stadt | 122 | 1153 | 140872 | 52900 | 7450 | 51300 | 7231 |
| 2 | Frankfurt am Main, Kreisfreie Stadt | 248 | 2627 | 652234 | 76600 | 49999 | 74400 | 48525 |
| 3 | Offenbach am Main, Kreisfreie Stadt | 45 | 2639 | 118500 | 37400 | 4430 | 36300 | 4299 |
| 4 | Wiesbaden, Kreisfreie Stadt | 204 | 1349 | 275081 | 45700 | 12577 | 44400 | 12206 |
| 5 | Bergstraße | 720 | 369 | 265676 | 23700 | 6294 | 23000 | 6108 |
| 6 | Darmstadt-Dieburg | 658 | 440 | 289938 | 19800 | 5730 | 19200 | 5561 |
| 7 | Groß-Gerau | 453 | 556 | 252060 | 33400 | 8409 | 32400 | 8161 |
| 8 | Hochtaunuskreis | 482 | 471 | 226926 | 35600 | 8087 | 34600 | 7849 |
| 9 | Main-Kinzig-Kreis | 1397 | 293 | 409328 | 26600 | 10882 | 25800 | 10561 |
| 10 | Main-Taunus-Kreis | 222 | 1008 | 224201 | 36800 | 8261 | 35800 | 8018 |
| 11 | Odenwaldkreis | 624 | 160 | 99902 | 21500 | 2150 | 20900 | 2086 |
| 12 | Offenbach, Landkreis | 356 | 946 | 336965 | 31800 | 10711 | 30800 | 10395 |
| 13 | Rheingau-Taunus-Kreis | 811 | 228 | 184779 | 19300 | 3571 | 18700 | 3466 |
| 14 | Wetteraukreis | 1101 | 272 | 298977 | 23500 | 7031 | 22800 | 6824 |
| 15 | Gießen, Landkreis | 855 | 299 | 255867 | 28700 | 7348 | 27900 | 7131 |
| 16 | Lahn-Dill-Kreis | 1066 | 244 | 259906 | 28300 | 7350 | 27400 | 7134 |
| 17 | Limburg-Weilburg | 738 | 237 | 175172 | 21100 | 3692 | 20500 | 3583 |
| 18 | Marburg-Biedenkopf | 1262 | 200 | 253131 | 27900 | 7070 | 27100 | 6862 |
| 19 | Vogelsbergkreis | 1459 | 79 | 115261 | 20600 | 2377 | 20000 | 2307 |
| 20 | Kassel, Kreisfreie Stadt | 107 | 1817 | 194013 | 43000 | 8351 | 41800 | 8105 |
| 21 | Fulda | 1380 | 159 | 219622 | 29500 | 6490 | 28700 | 6299 |
| 22 | Hersfeld-Rotenburg | 1097 | 115 | 126605 | 27700 | 3505 | 26900 | 3402 |
| 23 | Kassel, Landkreis | 1293 | 188 | 242917 | 23200 | 5640 | 22500 | 5474 |
| 24 | Schwalm-Eder-Kreis | 1538 | 123 | 189082 | 24300 | 4593 | 23600 | 4457 |
| 25 | Waldeck-Frankenberg | 1849 | 91 | 167668 | 28100 | 4718 | 27300 | 4579 |
| 26 | Werra-Meißner-Kreis | 1025 | 106 | 108926 | 22300 | 2427 | 21600 | 2355 |
The population of Hesse is 6,072,555 (2008), of which 3,099,909 is female and 2,97,2646 is male, total population down 0.05 per cent over a year earlier.
This was due to more deaths than births. In 2006, the birth rate was 8.4 per 1000 and death rate was 9.5 per 1000 in 2006. In 2008, 14.17 percent of the population under the age of 15, fell from 14.37 per cent over a previous year. The proportion of people aged 65 and over rose from 19.33 per cent to 19.56 per cent. Correspondingly, the median age (aged 15-64) of the population fell from 66.30 to 66.27 over the same period. The overall dependency ratio is 509 per 1000 in 2008. The Sex ratio of total population is 0.959 male(s)/female.
Hesse is the 4th largest in both nominal GDP and GDP (PPP) among the Germany. Its nominal GDP per
capita is €34,400, it is ranked as the 3rd largest economy by nominal GDP per capita in Germany, its GDP purchasing power parity (PPP) per capita is €33,400, ranked 3rd among the Germany. Total GDP of Hesse is €209 billion, of which service sector contributes around 75%, industry 24.54%, and agriculture 0.46%. Its real annual growth rate is 2.8 in 2006, rose from 1.0 over a previous year. Its income of household was 22,745 Euros per inhabitant in 2006. The unemployment rate has recently decreased from 8.4% in 2005 to 7.3% in 2007.
Regarding to the state road network, in 2008 there were 16,237 km of roadways in Hesse, including 972 km of motorways. In 2007, about 3.61 million passenger cars (equal to 594 cars per 1,000 people) and 3.96 million road good vehicles circulated on the national road network. The state railway network, in 2008 totalled 2703 km of which 1699 km is electrified. The state inland waterways network comprised 253 km of navigable rivers and channells. In 2006 there were approximately 34 airports, carries 52.40 million passengers, up 1.18 per cent over a year earlier.
It contributes to the rapidly increasing tourism sector, with around 9.53 million tourists arrivals in 2008. In 2007, 1.25 millions pupils and students, 20% of the total population, are in the education system. Of which, percentage of enrollment student are in, 16% pre-primary, 20% primary, 30% lower secondary, 17% higher secondary, 3% post secondary and 14% tertiary.
Chart of Administrative districts : GDP Contribution