Bavaria


Bavaria (Bayern) is located in the southeast of Germany. It is bordered to the north by the Thuringia and Saxony; to the east by the Czech Map of Bavaria in GermanyRepublic; to the south by Austria; and to the west by Baden-Württemberg and Hesse. Bavaria is the largest federal state of Germany by area, with an area of 70,552 square kilometres (27,240 sq mi). It is second largest in population among the Germany, with 12.52 million inhabitants, after North Rhine-Westphalia (18 million inhabitants).  There are 177 inhabitants living in Bavaria per square kilometre (Germany average: 230). Bavaria is divided up into 7 administrative regions,  71 administrative districts and 25 independent cities. There are a total of 2056 municipalities. Its capital is Munich.

Maps of Bavaria
 
Map of Bavaria
Rank Administrative districts Area Km2 Density Population GDP per capita GDP per Million PPP per capita PPP per Million
 1 Upper Bavaria 17530 245 4296726 40900 174147 39700 169012
 2 Lower Bavaria 10330 116 1194136 27600 33052 26800 32078
 3 Upper Palatinate 9691 112 1087285 29200 31744 28300 30808
 4 Upper Franconia 7231 151 1091956 27500 30210 26700 29319
 5 Middle Franconia 7245 236 1713348 32000 54780 31000 53165
 6 Lower Franconia 8532 157 1336049 28400 38079 27600 36956
 7 Swabia 9993 179 1787730 29400 52651 28600 51099

 

Rank District/City Area Km2 Density Population GDP per capita GDP per Million PPP per capita PPP per Million
 1 Ingolstadt, Kreisfreie Stadt 133 913 121781 64100 7797 62200 7568
 2 München, Kreisfreie Stadt 310 4114 1277141 54600 69798 53000 67740
 3 Rosenheim, Kreisfreie Stadt 37 1620 60260 39600 2388 38400 2318
 4 Altötting 569 191 109040 38800 4226 37600 4102
 5 Berchtesgadener Land 840 122 102480 24400 2500 23700 2426
 6 Bad Tölz-Wolfratshausen 1111 108 120500 26300 3165 25500 3072
 7 Dachau 579 232 134664 20400 2751 19800 2670
 8 Ebersberg 549 227 124494 23300 2900 22600 2814
 9 Eichstätt 1214 102 123515 19500 2411 18900 2340
 10 Erding 871 142 123378 22800 2820 22200 2737
 11 Freising 800 202 161560 42800 6921 41600 6717
 12 Fürstenfeldbruck 435 460 200095 19000 3799 18400 3687
 13 Garmisch-Partenkirchen 1012 86 87150 22900 1995 22200 1936
 14 Landsberg am Lech 804 139 112147 23500 2637 22800 2559
 15 Miesbach 863 110 94985 25500 2425 24800 2353
 16 Mühldorf am Inn 805 138 110809 27600 3056 26800 2966
 17 München, Landkreis 667 465 310294 90500 28081 87800 27253
 18 Neuburg-Schrobenhausen 740 123 91057 26000 2366 25200 2296
 19 Pfaffenhofen an der Ilm 761 152 115931 26300 3052 25600 2962
 20 Rosenheim, Landkreis 1439 172 247018 25000 6177 24300 5995
 21 Starnberg 488 264 128930 35700 4606 34700 4470
 22 Traunstein 1534 111 170734 26900 4596 26100 4461
 23 Weilheim-Schongau 966 135 130864 28100 3679 27300 3571
 24 Landshut, Kreisfreie Stadt 66 937 61655 45500 2806 44200 2723
 25 Passau, Kreisfreie Stadt 70 728 50683 51800 2620 50200 2543
 26 Straubing, Kreisfreie Stadt 68 659 44582 44000 1963 42700 1905
 27 Deggendorf 861 136 117540 28700 3372 27800 3272
 28 Freyung-Grafenau 984 82 81196 19500 1587 19000 1541
 29 Kelheim 1067 106 113070 23300 2640 22600 2562
 30 Landshut, Landkreis 1348 110 148010 25200 3735 24500 3624
 31 Passau, Landkreis 1530 123 188827 21400 4047 20800 3928
 32 Regen 975 83 81128 22500 1828 21900 1774
 33 Rottal-Inn 1282 93 119317 24700 2950 24000 2863
 34 Straubing-Bogen 1202 81 97747 20300 1981 19700 1923
 35 Dingolfing-Landau 878 104 91730 38400 3524 37200 3420
 36 Amberg, Kreisfreie Stadt 50 889 44470 39100 1740 37900 1688
 37 Regensburg, Kreisfreie Stadt 81 1619 130637 65800 8589 63800 8336
 38 Weiden in der Oberpfalz, Kreisfreie Stadt 68 622 42586 45800 1953 44500 1896
 39 Amberg-Sulzbach 1256 86 107873 18600 2004 18000 1945
 40 Cham 1512 86 130503 25500 3323 24700 3225
 41 Neumarkt in der Oberpfalz 1344 96 128630 27600 3556 26800 3451
 42 Neustadt an der Waldnaab 1430 70 99800 18700 1864 18100 1809
 43 Regensburg, Landkreis 1392 131 182265 18100 3293 17500 3196
 44 Schwandorf 1473 98 144629 25900 3749 25200 3639
 45 Tirschenreuth 1084 71 77419 21600 1672 21000 1623
 46 Bamberg, Kreisfreie Stadt 55 1278 69801 53400 3730 51800 3620
 47 Bayreuth, Kreisfreie Stadt 67 1101 73780 45800 3379 44400 3280
 48 Coburg, Kreisfreie Stadt 48 865 41794 52800 2206 51200 2141
 49 Hof, Kreisfreie Stadt 58 834 48473 34500 1673 33500 1624
 50 Bamberg, Landkreis 1168 124 144924 19100 2775 18600 2693
 51 Bayreuth, Landkreis 1274 85 108519 17200 1871 16700 1816
 52 Coburg, Landkreis 590 154 91055 21600 1972 21000 1914
 53 Forchheim 643 176 113454 18100 2057 17600 1996
 54 Hof, Landkreis 892 118 105136 23900 2511 23200 2437
 55 Kronach 651 112 73294 28300 2074 27500 2013
 56 Kulmbach 658 117 76889 24900 1919 24200 1862
 57 Lichtenfels 520 134 69784 29100 2034 28300 1974
 58 Wunsiedel im Fichtelgebirge 606 134 81076 24800 2009 24000 1950
 59 Ansbach, Kreisfreie Stadt 100 405 40509 47300 1918 46000 1861
 60 Erlangen, Kreisfreie Stadt 77 1347 103450 51100 5286 49600 5130
 61 Fürth, Kreisfreie Stadt 63 1792 113613 39800 4513 38600 4380
 62 Nürnberg, Kreisfreie Stadt 186 2683 500055 43100 21556 41800 20921
 63 Schwabach, Kreisfreie Stadt 41 952 38825 30100 1167 29200 1133
 64 Ansbach, Landkreis 1972 93 183377 23500 4308 22800 4181
 65 Erlangen-Höchstadt 564 231 130625 24700 3226 24000 3131
 66 Fürth, Landkreis 308 371 114120 17800 2037 17300 1977
 67 Nuernberger Land 799 210 168295 23100 3897 22500 3782
 68 Neustadt an der Aisch-Bad Windsheim 1267 79 99752 20900 2084 20300 2023
 69 Roth 895 140 125460 20500 2568 19900 2493
 70 Weißenburg-Gunzenhausen 971 97 94371 23500 2219 22800 2153
 71 Aschaffenburg, Kreisfreie Stadt 62 1099 68662 57000 3916 55300 3800
 72 Schweinfurt, Kreisfreie Stadt 36 1516 54107 70600 3823 68600 3710
 73 Würzburg, Kreisfreie Stadt 88 1534 134361 41000 5517 39800 5355
 74 Aschaffenburg, Landkreis 699 250 174730 23000 4018 22300 3900
 75 Bad Kissingen 1137 95 107683 23000 2475 22300 2402
 76 Rhön-Grabfeld 1022 84 85721 24800 2128 24100 2065
 77 Haßberge 956 91 87319 23300 2034 22600 1974
 78 Kitzingen 684 131 89425 25600 2291 24900 2223
 79 Miltenberg 716 183 131045 25600 3348 24800 3249
 80 Main-Spessart 1322 99 130971 27200 3564 26400 3458
 81 Schweinfurt, Landkreis 841 137 115538 16000 1849 15500 1794
 82 Würzburg, Landkreis 968 165 160077 19500 3116 18900 3024
 83 Augsburg, Kreisfreie Stadt 147 1788 262672 40400 10624 39300 10311
 84 Kaufbeuren, Kreisfreie Stadt 40 1051 42044 29100 1226 28300 1190
 85 Kempten (Allgäu), Kreisfreie Stadt 63 971 61439 41700 2558 40400 2483
 86 Memmingen, Kreisfreie Stadt 70 586 41109 44900 1847 43600 1792
 87 Aichach-Friedberg 781 163 127488 22100 2813 21400 2730
 88 Augsburg, Landkreis 1071 225 241212 24300 5867 23600 5694
 89 Dillingen an der Donau 792 120 95278 24400 2326 23700 2257
 90 Günzburg 762 160 122136 32800 4008 31900 3890
 91 Neu-Ulm 515 317 163413 28600 4677 27800 4539
 92 Lindau (Bodensee) 323 246 79613 25400 2023 24700 1964
 93 Ostallgäu 1395 96 134608 25800 3475 25000 3372
 94 Unterallgäu 1230 110 135702 24000 3254 23300 3158
 95 Donau-Ries 1275 102 130646 32700 4276 31800 4150
 96 Oberallgäu 1528 98 150469 24400 3678 23700 3569

 

Bavaria PopulationThe population of Bavaria is 12,520,332 (2008), of which 6,383,935 is female and 6,136,397 is male, total population up 0.22 per cent over a year earlier. In 2006, the birth rate was 8.4 per 1000, lower than that of 8.6 per 1000 in 2005. The death rate is decrease from 9.6 per 1000 in 2005 to 9.5 per 1000 in 2006.  In 2008, 14.52 percent of the Bavaria Population Ageingpopulation under the age of 15, fell from 14.80 per cent over a previous year. The proportion of people aged 65 and over rose from 18.90 per cent to 19.12 per cent. Correspondingly, the median age (aged 15-64) of the population rose from 66.29 to 66.35 over the same period. The ratio of people aged under 15 and aged 65 and over to the population of working age (aged 15-64), the overall dependency ratio, decreased from 508 per 1000 in 2007 to 507 per 1000 in 2008, decline in the proportion of young persons aged under 15, which more than offset an increase in the proportion of older persons aged 65 and over in the same period. The Sex ratio of total population is 0.961 male(s)/female.

GDP in 2006 exceeded 414 billion Euros, This makes Bavaria itself one of the largest economies in Europe and 2nd largest in Germany, its Bavaria GDP : Services, Industries and Agricultureranked second by GDP (PPP).  Its nominal GDP per capita is €33200, it is ranked as the 4th largest economy by nominal GDP per capita in Germany, its GDP purchasing power parity (PPP) per capita is €32200,  ranked 4th among the Germany. Total GDP of Bavaria is €414 billion, of which service sector contributes around 68.58%, industry 30.47%, and agriculture 0.96%. Its real annual growth rate is 3.3 in 2006, rose from 1.7 over a previous year. Its income of household was 23342 Euros per inhabitant in 2006. The unemployment rate has recently decreased from 7% in 2005 to 5.3% in 2007.

Bavaria EducatiionRegarding to the state road network, in 2008 there were 41,866 km of roadways in Bavaria, including 2447 km of motorways. In 2007, about 7.64 million passenger cars (equal to 611 cars per 1,000 people) and 8.70 million road good vehicles circulated on the national road network. The state railway network, in 2008 totalled 6679 km of which 3082 km is electrified. The state inland waterways network comprised 705 km of navigable rivers and channells. In 2006 there were approximately 105 airports, carries 34.54 million passengers, up 7.07 per cent over a year earlier.

With around 21.6 million tourists arrivals in 2008, Bavaria is a most popular holiday destination in Germany. In 2007, 2.51 millions pupils and students, 20% of the total population, are in the education system. Of which, percentage of enrollment student are in, 15% pre-primary, 22% primary, 33%  lower secondary, 15% higher secondary, 3% post secondary and 12% tertiary.

Chart of Administrative districts :  GDP Contribution

Oberbayern GDP Contribution

Niederbayern GDP Contribution

Oberpfalz GDP Contribution

Oberfranken GDP Contribution

Mittelfranken GDP Contribution

Unterfranken GDP Contribution

Schwaben GDP Contribution