Baden-Württemberg


Map of Baden-Württemberg in GermanyBaden-Württemberg is third largest in both area and population among the Federal Republic of Germany's sixteen states, with an area of 35,751 square kilometers (13,804 sq mi) and 10.75 million inhabitants. Baden-Württemberg is divided up into 4 administrative districts, 12 regions, 35 rural and 9 urban districts. There are a total of 1,109 municipalities, 89 of them district capitals.  Baden-Württemberg borders onto France, Switzerland and the German states of Rhineland Palatinate, Hesse and Bavaria. There are 300 inhabitants living in Baden-Württemberg per square kilometre (Germany average: 230). The state capital is Stuttgart.

Maps of Baden-Württemberg

Map of Baden-Württemberg

 

 

Rank Administrative districts Area Km2 Density Population GDP per capita GDP per Million PPP per capita PPP per Million
 1 Stuttgart 10558 379 4006609 33800 135353 32800 131362
 2 Karlsruhe 6919 395 2736464 32000 87564 31100 84982
 3 Freiburg 9357 235 2195176 27700 60727 26900 58936
 4 Tübingen 8918 203 1806746 29800 53872 29000 52283

 

Rank District/City Area Km2 Density Population GDP per capita GDP per Million PPP per capita PPP per Million
 1 Stuttgart, Stadtkreis 207 2861 593351 57100 33860 55400 32862
 2 Böblingen 618 602 372163 36900 13744 35800 13339
 3 Esslingen 641 802 514226 29500 15151 28600 14704
 4 Göppingen 642 401 257410 23900 6162 23200 5981
 5 Ludwigsburg 687 748 513658 29200 14993 28300 14551
 6 Rems-Murr-Kreis 858 487 417637 25900 10823 25100 10504
 7 Heilbronn, Stadtkreis 100 1216 121518 43500 5291 42300 5135
 8 Heilbronn, Landkreis 1100 300 329780 29500 9744 28700 9457
 9 Hohenlohekreis 777 141 109762 30600 3354 29700 3255
 10 Schwäbisch Hall 1484 128 189507 29500 5596 28700 5431
 11 Main-Tauber-Kreis 1304 105 136832 29100 3988 28300 3871
 12 Heidenheim 627 215 134638 27500 3711 26700 3602
 13 Ostalbkreis 1512 209 316227 28200 8934 27400 8670
 14 Baden-Baden, Stadtkreis 140 390 54720 40500 2215 39300 2150
 15 Karlsruhe, Stadtkreis 173 1648 285859 46900 13415 45500 13019
 16 Karlsruhe, Landkreis 1085 396 429946 26500 11417 25800 11081
 17 Rastatt 739 309 228215 32200 7343 31200 7126
 18 Heidelberg, Stadtkreis 109 1321 143768 43200 6216 41900 6032
 19 Mannheim, Stadtkreis 145 2124 307994 48500 14950 47100 14510
 20 Neckar-Odenwald-Kreis 1126 133 150361 22800 3433 22200 3332
 21 Rhein-Neckar-Kreis 1062 503 534141 24800 13251 24100 12860
 22 Pforzheim, Stadtkreis 98 1215 119050 34000 4052 33000 3932
 23 Calw 797 201 160696 21000 3383 20400 3283
 24 Enzkreis 574 342 196263 22700 4450 22000 4319
 25 Freudenstadt 871 141 122420 28100 3439 27300 3338
 26 Freiburg im Breisgau, Stadtkreis 153 1416 216820 35800 7768 34800 7539
 27 Breisgau-Hochschwarzwald 1378 181 249748 21100 5260 20400 5105
 28 Emmendingen 680 231 156989 21100 3320 20500 3222
 29 Ortenaukreis 1861 224 416633 30700 12813 29800 12435
 30 Rottweil 769 184 141954 29100 4137 28300 4015
 31 Schwarzwald-Baar-Kreis 1025 206 210986 28400 6004 27600 5827
 32 Tuttlingen 734 184 135258 31200 4219 30300 4095
 33 Konstanz 818 336 274766 26800 7377 26100 7159
 34 Lörrach 807 275 221547 25900 5745 25200 5576
 35 Waldshut 1131 148 167191 24400 4083 23700 3963
 36 Reutlingen 1094 258 281950 27700 7823 26900 7593
 37 Tübingen, Landkreis 519 418 216818 23700 5138 23000 4987
 38 Zollernalbkreis 918 210 192442 26500 5107 25800 4956
 39 Ulm, Stadtkreis 119 1018 120789 53300 6445 51800 6255
 40 Alb-Donau-Kreis 1357 140 190172 23200 4409 22500 4279
 41 Biberach 1410 134 188631 32100 6065 31200 5886
 42 Bodenseekreis 665 309 205623 33200 6826 32200 6625
 43 Ravensburg 1632 169 275774 31100 8579 30200 8326
 44 Sigmaringen 1204 111 133207 26100 3479 25300 3376

 

Baden-Württemberg PopulationThe population of Baden-Württemberg is 10,749,755 (2008), of which 5,466,966 is female and 5,282,789 is male, total population up 0.10 per cent over a year earlier. This was due to more births than deaths. In 2006, the birth rate was 8.61 per 1000, lower than that of 8.80 per 1000 in 2005. The death rate is decrease from 8.80 per 1000 in 2005 to 8.60 per 1000 in 2006.  Baden-Württemberg Population AgeingIn 2008, Nearly 14.87 percent of the population under the age of 15, fell from 15.13 per cent over a previous year. The proportion of people aged 65 and over rose from 18.72 per cent to 18.99 per cent. Correspondingly, the median age (aged 15-64) of the population fell from 66.15 to 66.14 over the same period. The ratio of people aged under 15 and aged 65 and over to the population of working age (aged 15-64), the overall dependency ratio, increased from 511.8 per 1000 in 2007 to 511.9 per 1000 in 2008, decline in the proportion of young persons aged under 15, which more than offset an increase in the proportion of older persons aged 65 and over in the same period. The Sex ratio of total population is 0.966 male(s)/female.

 

Baden-Württemberg GDP : Services, Industries and AgricultureBaden-Württemberg is among the most prosperous states in Germany and is one of the wealthiest regions in Europe with low unemployment rate.  Baden-Württemberg is the  third largest by nominal GDP in the Germany, and ranked 3rd by GDP (PPP) in 2006. Its nominal GDP per capita is €31400, it is ranked as the 5th highest economy by nominal GDP per capita in Germany, its GDP purchasing power parity (PPP) per capita is €30500,  ranked 5th among the Germany. Total GDP of Baden-Württemberg is €337 billion, of which service sector contributes around 60.82%, industry 38.51%, and agriculture 0.67%. Its real annual growth rate is 4.4 in 2006, rose from 0.5 over a previous year. Its income of household was 23975 Euros per inhabitant in 2006. The unemployment rate has recently decreased from 7% in 2005 to 4.9% in 2007.

Baden-Württemberg EducatiionRegarding to the State road network, in 2008 there were 27,415 km of roadways in Baden-Württemberg, including 1039 km of motorways. In 2007, about 6.35 million passenger cars (equal to 591 cars per 1,000 people) and 7.05 million road good vehicles circulated on the national road network. The state railway network, in 2008 totalled 4343 km of which 2332 km is electrified. The state inland waterways network comprised 422 km of navigable rivers and channells. In 2006 there were approximately 62 airports, carries 11.5 million passengers, up 9.10 per cent over a year earlier.

With around 13 million tourists arrivals in 2008, Baden-Württemberg is a popular holiday destination rivalled only by Bavaria in its natural landscapes. In 2007, 2.35 millions pupils and students, 22% of the total population, are in the education system. Of which, percentage of enrollment student are in, 16% pre-primary, 20% primary, 31%  lower secondary, 18% higher secondary, 2% post secondary and 13% tertiary.

Chart of Administrative districts :  GDP Contribution

Stuttgart GDP Contribution
Karlsruhe GDP Contribution
Freiburg GDP Contribution
Tübingen GDP Contribution